Here are results from Election Day 2020…at a glance.
A full list of results can be found on the Nebraska Secretary of State’s website.
| % of Precincts Reporting | # of Votes Cast | % of Vote | |
| NE US 1 | |||
| Kate Bolz | 114,181 | 38.68 | |
| Dennis Grace | 8,258 | 2.80 | |
| Jeff Fortenberry (WIN) | 172,724 | 58.50 | |
| NE US 2 | |||
| Kara Eastman | 146,992 | 46.15 | |
| Tyler Schaeffer | 9,423 | 2.96 | |
| Don Bacon (WIN) | 162,087 | 50.89 | |
| NE US 3 | |||
| Mark Elworth | 49,686 | 17.65 | |
| Dustin Hobbs | 10,697 | 3.80 | |
| Adrian Smith (WIN) | 221,106 | 78.55 | |
| Senate | |||
| Chris Janicek | 215,372 | 26.20 | |
| Gene Siadek | 52,414 | 6.38 | |
| Ben Sasse (WIN) | 554,236 | 67.72 | |
| NE Legislature District 1 | |||
| Janet Palmtag | 5,577 | 31.91 | |
| Julie Slama (WIN) | 11,899 | 68.09 | |
| NE Legislature District 21 | |||
| Mike Hilgers (WIN) | 9,895 | 54.89 | |
| Brody Weber | 8,132 | 45.11 | |
| NE Legislature District 25 | |||
| Suzanne Geist (WIN) | 16,147 | 66.58 | |
| Stephany Pleasant | 8,104 | 33.42 | |
| NE Legislature District 27 | |||
| Brenda Bickford | 5,448 | 35.44 | |
| Anna Wishart (WIN) | 9,923 | 64.56 | |
| NE Legislature District 29 | |||
| Elliot Bostar (WIN) | 10,927 | 53.18 | |
| Jacob Campbell | 9,622 | 46.82 | |
| Initiatives | FOR | AGAINST | |
| 429 (PASSES) | 691,213 | 142,440 | |
| 430 (PASSES) | 560,960 | 301,935 | |
| 431 (PASSES) | 592,284 | 269,504 | |






