Nebraska’s unemployment rate remained mostly steady in November.
Unemployment Rates
(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)
Changes Since | |||||||
Nov-20* | Oct-20 | Nov-19 | Oct-20 | Nov-19 | |||
Nebraska (SA) | 3.1 | 3.0 | 3.0 | 0.1 | 0.1 | ||
Omaha MSA** (NSA) | 2.9 | 3.0 | 2.6 | -0.1 | 0.3 | ||
Lincoln MSA (NSA) | 2.7 | 2.7 | 2.5 | 0.0 | 0.2 | ||
Grand Island MSA (NSA) | 4.0 | 3.4 | 2.8 | 0.6 | 1.2 | ||
Beatrice MC (NSA) | 2.4 | 2.5 | 2.8 | -0.1 | -0.4 | ||
Columbus MC (NSA) | 2.3 | 2.3 | 2.4 | 0.0 | -0.1 | ||
Fremont MC (NSA) | 2.3 | 2.3 | 2.5 | 0.0 | -0.2 | ||
Hastings MC (NSA) | 2.6 | 2.4 | 2.7 | 0.2 | -0.1 | ||
Kearney MC (NSA) | 2.0 | 2.0 | 2.3 | 0.0 | -0.3 | ||
Lexington MC (NSA) | 2.1 | 2.2 | 2.4 | -0.1 | -0.3 | ||
Norfolk MC (NSA) | 3.1 | 3.1 | 2.3 | 0.0 | 0.8 | ||
North Platte (NSA) | 2.2 | 2.3 | 3.1 | -0.1 | -0.9 | ||
Scottsbluff MC (NSA) | 2.8 | 2.8 | 3.2 | 0.0 | -0.4 | ||
Red Willow-Hitchcock LMA (NSA) | 2.4 | 2.7 | 2.5 | -0.3 | -0.1 | ||
United States (SA) | 6.7 | 6.9 | 3.5 | -0.2 | 3.2 | ||
*Preliminary
** MSA=Metropolitan Statistical Area, MC=Micropolitan Statistical Area, LMA=Labor Market Area