×

Nebraska Sees Slight Drop In Unemployment Rate In July

By News Aug 21, 2020 | 10:20 AM

Nebraska releases July unemployment figures.

Includes the unemployment rate news release, comprehensive labor force data, regional summaries, labor area summaries, county data, and monthly unemployment insurance claims by major industries for Nebraska.

Unemployment Rates

(SA – Seasonally Adjusted, NSA – Not Seasonally Adjusted)

    Changes Since
  Jul-20* Jun-20 Jul-19 Jun-20 Jul-19
Nebraska (SA) 4.8 5.5 3.1 -0.7 1.7
Omaha MSA** (NSA) 5.9 6.9 3.3 -1.0 2.6
Lincoln MSA (NSA) 5.0 5.7 3.0 -0.7 2.0
Grand Island MSA (NSA) 5.4 6.2 3.4 -0.8 2.0
Beatrice MC (NSA) 4.4 5.1 3.6 -0.7 0.8
Columbus MC (NSA) 4.5 4.9 3.1 -0.4 1.4
  Fremont MC (NSA) 4.1 4.7 3.2 -0.6 0.9
  Hastings MC (NSA) 4.5 5.3 3.6 -0.8 0.9
  Kearney MC (NSA) 4.1 5.4 2.9 -1.3 1.2
  Lexington MC (NSA) 4.2 4.8 3.2 -0.6 1.0
  Norfolk MC (NSA) 3.9 4.5 3.2 -0.6 0.7
  North Platte (NSA) 4.7 5.4 4.1 -0.7 0.6
  Scottsbluff MC (NSA) 4.8 5.2 3.9 -0.4 0.9
  Red Willow-Hitchcock LMA (NSA) 3.8 4.8 3.4 -1.0 0.4
  United States (SA) 10.2 11.1 3.7 -0.9 6.5
             

*Preliminary

** MSA=Metropolitan Statistical Area, MC=Micropolitan Statistical Area, LMA=Labor Market Area

Visit the Data Download Center for not seasonally adjusted current and historical monthly labor force data.

Download UI in Brief for an overview of unemployment claims data for the month.

Total Nonfarm Employment
(Not Seasonally Adjusted)

Changes Since
Jul-20* Jun-20 Jul-19 Jun-20 Jul-19
Nebraska 986,510 980,083 1,026,622 0.7% -3.9%
Omaha MSA 484,710 480,267 507,543 0.9% -4.5%
Lincoln MSA 189,348 186,268 190,754 1.7% -0.7%
Grand Island MSA 40,490 39,777 42,099 1.8% -3.8%
United States 139,100,000 138,509,000 150,699,000 0.4% -7.7%

  *Preliminary

Get more Current Employment Statistics (Nonfarm Employment)